Here are the most recent rare diseases funding opportunities identified by RARE.Qc:
Funder / Program | What it funds (who’s eligible) | Amount | Deadline(s) |
Cystic Fibrosis Canada – Research Fellowships | Fellowships in cystic fibrosis research (basic/clinical/population). Trainee at a Canadian institution with Canadian supervisor. | Stipend as per CF Canada scales (set by program) | Basic: October 1, 2025; Clinical: December 2025 |
NMD4C Postdoctoral Fellowship (Neuromuscular) | 1-year postdoc focused on rare neuromuscular disease; primary supervisor at a Canadian institution; applicants must be within 5 years of PhD conferral. | $40,000 / 1 year | October 14, 2025 |
Osteogenesis Imperfecta Foundation – Michael Geisman Fellowship Grant | Post-doctoral awards to trainees working on projects related to osteogenesis imperfecta | $50,000/year | October 17, 2025 |
ECTS-Kyowa Kirin Maria Luisa Bianchi Award | This award is open to medical doctors who have made significant progress and contribution to the field of clinical rare bone disease research. | €10,000EUR | Nominations will open in September 2025 Nominees must be nominated and seconded by ECTS members, using the online form. |
Call for research projects 2025 “Wolfram syndrome” Biomedical Sciences | Wolfram Syndrome Association and the Fondation Maladies Rares (FMR) have agreed to form a partnership to support and stimulate basic, translational and clinical research. | Maximum budget: 50 000 to 100 000 € – Maximum duration: 24 months | October 2nd, 2025 – 5pm (Paris time) |
Canadian Hemophilia Society Dream of a Cure Research Program | basic scientific research grants and studentships aimed at developing treatments for hemophilia A and B, von Willebrand disease, rare factor deficiencies, platelet function disorders | $75,000 per year; maximum of $150,000 over 2 or 3 years. | November 28, 2025 |
NIH on Guillain Barre Syndrome (GBS) and Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) | Innovative studies of disease mechanisms, susceptibility factors, model systems, biomarkers and treatments are encouraged. | $200 000 | October 03, 2025 |
Barth Syndrome Foundation (BSF) Grant | basic, translational, and clinical research challenges of Barth syndrome. | Up to $100,000 USD maximum; 1-3 years in duration. |
October 31, 2025 |
KBHN Call for Proposals 2025 | Two programs – Innovation and Implementation – fund to improve the lives of children and adolescents with neurodevelopmental disorders and their families | Innovation: 100 000$ Implementation: 200 000$ |
October 3, 2025, at 6:00 pm PT |
IMPaCT training awards | Program designed to increase the skills of recipients to design, conduct and communicate about clinical trials with pregnant women and children. PhDs ($35,000), Postdoctoral Fellows ($50,000), and Early Career Researchers ($70,000). | $35,000 $50,000 $70,000 |
October 17, 2025 |